| First | Last | % Weight |
| 10.72% | ||
| 10.33% | ||
| 9.90% | ||
| 9.02% | ||
| 8.75% | ||
| Chris | Hickman | 7.98% |
| 7.22% | ||
| 7.10% | ||
| 7.02% | ||
| 6.95% | ||
| 6.28% | ||
| 5.94% | ||
| 5.86% | ||
| 5.78% | ||
| 5.34% | ||
| 5.28% | ||
| 4.95% | ||
| 3.54% | ||
| 3.15% | ||
| 2.99% | ||
| 2.73% |
Thursday, March 8, 2018
Percentage of Weight Loss
Payouts & Accounting
Congratulations to the Following!!!
The following earning perfect points throughout the challenge:
The following earning perfect points throughout the challenge:
- Chris Hickman ($96)
- Mary Ann Ricks ($96)
- Melina Peterson ($96)
- Jen Fowler ($96)
- Rebecca Hansen ($96)
- Emily Carlson ($96)
The following had the largest percentage of weight loss:
- Russ Carlson ($192)
___________________________________________________________
___________________________________________________________
2018 Percentage of Weight Loss Results
Nice Job everyone!
| First | Last | % Weight |
| Russell | Carlson | 10.72% |
| Carrie | Wood | 10.33% |
| Amber | Bingham | 9.90% |
| Mary Ann | Ricks | 9.02% |
| Nick | Hartman | 8.75% |
| Chris | Hickman | 7.98% |
| Melina | Peterson | 7.22% |
| Miranda | Bird | 7.10% |
| Brandi | Jennings | 7.02% |
| Debbie | Bozung | 6.95% |
| Jennifer | Fowler | 6.28% |
| Janelle | Stevens | 5.94% |
| Jon | Stevens | 5.86% |
| Ali | Acor | 5.78% |
| Emily | Carlson | 5.34% |
| Emily | Peterson | 5.28% |
| Rebecca | Hansen | 4.95% |
| Lisa | Norman | 3.54% |
| Rebecca | Abbott | 3.15% |
| Caren | Kaegebein | 2.99% |
| Amy | Comfort | 2.73% |
Subscribe to:
Comments (Atom)